Skip to content

Markets

Tracked market cap
$2.72T
Tracked 24h volume
$57.11B
Cap weighted change
+0.11%
Advancing / declining
44 50
Market status
Crypto markets are open 24/7

Aggregates cover the 100 assets enabled on this site, not the whole market.

Source: CoinGecko

Top gainers

Source: CoinGecko

Top losers

Source: CoinGecko

Highest volume

  • TetherUSDT
    $0.9990 -0.01%
    Market Cap
    $182.44B
    Volume
    $23.43B
  • BitcoinBTC
    $80,286.00 +0.04%
    Market Cap
    $1.61T
    Volume
    $12.83B
  • EthereumETH
    $2,333.59 +0.00%
    Market Cap
    $285.14B
    Volume
    $5.73B
  • USDCUSDC
    $0.9996 +0.00%
    Market Cap
    $71.52B
    Volume
    $4.92B
  • SolanaSOL
    $101.19 +0.05%
    Market Cap
    $59.69B
    Volume
    $1.39B
  • XRPXRP
    $1.29 +0.35%
    Market Cap
    $82.00B
    Volume
    $960.16M

Source: CoinGecko

Market cap rankings

Source: CoinGecko

Featured assets

Market data temporarily unavailable.

Last updated: 21:47 UTC

All markets

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $80,286.00 +0.04% -0.52% $12.83B $1.61T
2 EthereumETH $2,333.59 +0.00% +0.38% $5.73B $285.14B
3 TetherUSDT $0.9990 -0.01% -0.02% $23.43B $182.44B
4 BNBBNB $738.31 +0.88% +4.75% $678.80M $97.10B
5 XRPXRP $1.29 +0.35% +3.14% $960.16M $82.00B
6 USDCUSDC $0.9996 +0.00% -0.02% $4.92B $71.52B
7 SolanaSOL $101.19 +0.05% +0.78% $1.39B $59.69B
8 TRONTRX $0.3301 +0.30% -0.45% $240.04M $31.36B
9 Figure HelocFIGR_HELOC $1.06 +0.88% -1.08% $101.98K $27.00B
11 HyperliquidHYPE $76.49 +0.64% +0.90% $436.75M $17.02B
12 DogecoinDOGE $0.0769 -0.12% +1.09% $313.03M $12.03B
19 RainRAIN $0.00846861 +2.68% -4.62% $14.85M $6.02B
10 ZcashZEC $1,200.92 +0.88% +15.12% $542.68M $20.43B
14 USDSUSDS $1.00 -0.01% +0.01% $197.83M $9.99B
17 LEO TokenLEO $9.01 -0.22% -0.32% $21.77K $8.29B
15 WhiteBIT CoinWBT $77.37 +0.04% -1.54% $52.86M $9.18B
16 ChainlinkLINK $11.42 -0.67% -0.69% $156.13M $8.76B
13 MoneroXMR $598.65 -0.61% +4.26% $91.64M $11.27B
18 CardanoADA $0.2040 -0.73% -3.03% $174.23M $7.66B
21 StellarXLM $0.1677 -1.48% -2.00% $66.07M $5.91B
22 Bitcoin CashBCH $278.59 +1.74% +5.41% $97.70M $5.60B
27 CantonCC $0.1019 +1.04% +5.15% $8.22M $4.07B
24 DaiDAI $1.0000 -0.04% +0.01% $43.13M $4.53B
23 Ethena USDeUSDE $0.9996 +0.01% +0.01% $10.88M $4.58B
29 USD1USD1 $0.9989 -0.01% -0.04% $380.46M $3.94B
31 Gram (prev. Toncoin)GRAM $1.26 +0.69% -4.22% $25.86M $3.57B
25 LitecoinLTC $56.71 +0.25% +0.32% $175.77M $4.41B
32 HederaHBAR $0.0771 -0.38% -5.33% $47.79M $3.42B
34 Global DollarUSDG $1.00 -0.01% -0.02% $253.67M $3.14B
28 AvalancheAVAX $8.90 +0.25% -3.96% $129.97M $3.95B
37 Shiba InuSHIB $0.00000485 -1.05% +1.26% $31.74M $2.86B
30 SuiSUI $0.9195 -0.84% -1.75% $248.79M $3.79B
43 Circle USYCUSYC $1.14 0.00% +0.07% $0.00 $2.38B
33 Tether GoldXAUT $3,997.86 +0.20% -3.58% $101.97M $3.23B
40 CronosCRO $0.0543 -1.92% -0.96% $3.93M $2.75B
46 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.18B
35 PayPal USDPYUSD $1.00 -0.02% +0.04% $8.22M $3.03B
26 UniswapUNI $6.93 +2.39% +2.07% $196.70M $4.33B
47 MemeCoreM $0.9326 +3.07% +28.38% $1.70M $2.14B
20 NEAR ProtocolNEAR $4.54 +2.62% -1.68% $445.74M $5.95B
45 OKBOKB $107.88 -0.46% -2.11% $17.80M $2.27B
36 BittensorTAO $252.14 +1.93% -0.51% $63.37M $2.86B
44 Ondo US Dollar YieldUSDY $1.15 -0.14% +0.10% $1.52M $2.37B
42 Ripple USDRLUSD $1.00 +0.02% +0.02% $351.29M $2.47B
54 PAX GoldPAXG $4,009.59 +0.26% -3.29% $38.85M $1.78B
48 AaveAAVE $136.11 -0.07% -5.87% $156.65M $2.10B
57 AsterASTER $0.7007 -0.23% +3.09% $69.78M $1.76B
59 World Liberty FinancialWLFI $0.0530 -0.00% -5.88% $13.55M $1.68B
49 OndoONDO $0.4052 +0.45% -2.09% $55.75M $1.97B
50 Pump.funPUMP $0.00423108 -0.57% +10.49% $74.92M $1.95B

Source: CoinGecko