Skip to content

Markets

Tracked market cap
$2.68T
Tracked 24h volume
$175.98B
Cap weighted change
-0.42%
Advancing / declining
32 66
Market status
Crypto markets are open 24/7

Aggregates cover the 100 assets enabled on this site, not the whole market.

Source: CoinGecko

Top gainers

Source: CoinGecko

Top losers

Source: CoinGecko

Highest volume

  • TetherUSDT
    $0.9999 +0.00%
    Market Cap
    $183.21B
    Volume
    $70.66B
  • BitcoinBTC
    $78,598.00 -0.17%
    Market Cap
    $1.58T
    Volume
    $42.81B
  • USDCUSDC
    $0.9999 +0.00%
    Market Cap
    $73.48B
    Volume
    $19.74B
  • EthereumETH
    $2,444.69 -1.32%
    Market Cap
    $295.10B
    Volume
    $15.44B
  • SolanaSOL
    $97.23 -0.30%
    Market Cap
    $56.75B
    Volume
    $6.24B
  • XRPXRP
    $1.44 -2.43%
    Market Cap
    $90.32B
    Volume
    $4.57B

Source: CoinGecko

All markets

Market

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $78,598.00 -0.17% +21.80% $42.81B $1.58T
2 EthereumETH $2,444.69 -1.32% +27.70% $15.44B $295.10B
3 TetherUSDT $0.9999 +0.00% 0.00% $70.66B $183.21B
4 BNBBNB $694.93 -0.96% +15.00% $1.07B $92.56B
5 XRPXRP $1.44 -2.43% +43.80% $4.57B $90.32B
6 USDCUSDC $0.9999 +0.00% 0.00% $19.74B $73.48B
7 SolanaSOL $97.23 -0.30% +26.40% $6.24B $56.75B
8 TRONTRX $0.3374 -1.95% +1.40% $527.42M $32.02B
9 Figure HelocFIGR_HELOC $1.04 -0.57% +2.90% $121.19M $22.59B
10 HyperliquidHYPE $79.53 +1.88% +35.80% $1.03B $17.70B
11 DogecoinDOGE $0.0864 -3.58% +23.10% $871.80M $13.46B
13 RainRAIN $0.0183 +22.88% +39.60% $53.56M $12.96B
12 ZcashZEC $772.34 -7.00% +53.80% $1.15B $13.06B
14 USDSUSDS $0.9997 -0.02% 0.00% $228.92M $9.72B
15 LEO TokenLEO $9.36 +0.78% -1.40% $221.00K $8.61B
16 WhiteBIT CoinWBT $72.44 -0.93% +30.10% $167.28M $8.55B
17 ChainlinkLINK $11.35 -1.87% +19.40% $465.50M $8.49B
18 MoneroXMR $437.39 -1.11% +6.20% $118.74M $8.22B
19 CardanoADA $0.2110 -4.15% +21.40% $508.34M $7.91B
20 StellarXLM $0.1846 -4.46% +20.00% $240.61M $6.39B
21 Bitcoin CashBCH $265.77 -1.76% +29.90% $181.56M $5.34B
22 CantonCC $0.1197 -2.66% +31.00% $16.93M $4.72B
23 DaiDAI $0.9999 -0.01% 0.00% $326.33M $4.56B
24 Ethena USDeUSDE $0.9998 +0.01% 0.00% $50.56M $4.07B
25 USD1USD1 $0.9994 -0.04% 0.00% $1.22B $4.06B
26 Gram (prev. Toncoin)GRAM $1.45 -0.78% +10.40% $54.23M $4.01B
27 LitecoinLTC $50.43 -2.25% +13.00% $309.05M $3.91B
28 HederaHBAR $0.0781 -1.95% +17.50% $132.51M $3.43B
29 Global DollarUSDG $1.00 +0.00% 0.00% $413.49M $3.39B
30 AvalancheAVAX $7.36 -2.05% +16.40% $240.73M $3.18B
31 Shiba InuSHIB $0.00000530 -2.47% +19.70% $128.48M $3.13B
32 SuiSUI $0.7623 -4.76% +16.50% $674.88M $3.11B
33 Circle USYCUSYC $1.14 +0.01% +0.10% $0.00 $2.93B
34 Tether GoldXAUT $4,650.48 +0.21% +7.20% $221.19M $2.85B
35 CronosCRO $0.0585 -2.72% +26.90% $10.04M $2.84B
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.80B
37 PayPal USDPYUSD $0.9999 +0.01% 0.00% $154.99M $2.78B
38 UniswapUNI $4.27 -0.60% +28.90% $311.27M $2.66B
39 MemeCoreM $1.17 +3.85% +0.90% $3.94M $2.64B
40 NEAR ProtocolNEAR $1.88 -3.34% +16.90% $277.17M $2.45B
41 OKBOKB $113.62 -1.88% +13.30% $43.66M $2.39B
42 BittensorTAO $231.50 -3.71% +20.50% $184.69M $2.22B
43 Ondo US Dollar YieldUSDY $1.14 -0.34% +0.30% $3.18M $2.18B
44 Ripple USDRLUSD $1.00 -0.01% 0.00% $347.43M $2.08B
45 PAX GoldPAXG $4,658.63 +0.19% +7.20% $171.94M $2.01B
46 AaveAAVE $126.86 -3.80% +43.50% $366.13M $1.96B
47 AsterASTER $0.7010 -0.07% +15.90% $137.97M $1.89B
48 World Liberty FinancialWLFI $0.0580 +1.13% -4.70% $53.49M $1.84B
49 OndoONDO $0.3658 -4.17% +10.70% $168.48M $1.78B
50 Pump.funPUMP $0.00455826 -4.69% +62.60% $248.40M $1.78B

Source: CoinGecko