Skip to content

Markets

Tracked market cap
$2.69T
Tracked 24h volume
$144.20B
Cap weighted change
+0.25%
Advancing / declining
49 49
Market status
Crypto markets are open 24/7

Aggregates cover the 100 assets enabled on this site, not the whole market.

Source: CoinGecko

Top gainers

Source: CoinGecko

Top losers

Source: CoinGecko

Highest volume

  • TetherUSDT
    $0.9998 +0.01%
    Market Cap
    $183.39B
    Volume
    $56.60B
  • BitcoinBTC
    $77,789.00 +0.23%
    Market Cap
    $1.56T
    Volume
    $31.14B
  • USDCUSDC
    $0.9998 +0.00%
    Market Cap
    $74.35B
    Volume
    $17.89B
  • EthereumETH
    $2,506.10 -0.24%
    Market Cap
    $305.87B
    Volume
    $16.14B
  • XRPXRP
    $1.42 +3.61%
    Market Cap
    $89.19B
    Volume
    $4.31B
  • SolanaSOL
    $101.79 +0.83%
    Market Cap
    $59.75B
    Volume
    $3.34B

Source: CoinGecko

Market cap rankings

Source: CoinGecko

Featured assets

Market data temporarily unavailable.

Last updated: 03:04 UTC

All markets

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $77,789.00 +0.23% -1.90% $31.14B $1.56T
2 EthereumETH $2,506.10 -0.24% +0.30% $16.14B $305.87B
3 TetherUSDT $0.9998 +0.01% 0.00% $56.60B $183.39B
4 BNBBNB $720.69 -0.43% -2.80% $960.07M $95.97B
5 XRPXRP $1.42 +3.61% +1.40% $4.31B $89.19B
6 USDCUSDC $0.9998 +0.00% 0.00% $17.89B $74.35B
7 SolanaSOL $101.79 +0.83% -2.30% $3.34B $59.75B
8 TRONTRX $0.3377 -0.25% +0.90% $452.28M $32.07B
9 Figure HelocFIGR_HELOC $1.03 +2.30% $26.46M $23.19B
11 HyperliquidHYPE $79.80 +0.55% -6.30% $765.96M $17.75B
12 DogecoinDOGE $0.0836 -0.49% -8.10% $606.29M $13.04B
13 RainRAIN $0.0142 -6.82% -12.90% $27.04M $10.10B
10 ZcashZEC $1,152.62 +4.02% +0.40% $1.28B $19.52B
14 USDSUSDS $0.9997 -0.00% 0.00% $135.59M $9.86B
18 LEO TokenLEO $8.96 -0.82% -2.20% $226.15K $8.24B
16 WhiteBIT CoinWBT $80.48 -0.01% +4.80% $119.92M $9.49B
17 ChainlinkLINK $11.53 +1.35% -9.50% $373.03M $8.63B
15 MoneroXMR $514.77 -1.59% -0.80% $142.20M $9.68B
19 CardanoADA $0.2068 -0.32% -6.60% $399.65M $7.76B
20 StellarXLM $0.1953 +8.05% +1.30% $374.89M $6.80B
23 Bitcoin CashBCH $222.23 -0.74% -14.90% $141.44M $4.46B
27 CantonCC $0.0960 -0.47% -10.40% $8.26M $3.80B
22 DaiDAI $0.9998 -0.00% 0.00% $267.49M $4.59B
21 Ethena USDeUSDE $0.9997 +0.02% 0.00% $48.06M $4.67B
24 USD1USD1 $0.9995 -0.01% 0.00% $1.12B $4.34B
28 Gram (prev. Toncoin)GRAM $1.34 -0.61% -3.50% $23.20M $3.74B
26 LitecoinLTC $52.89 -2.81% -5.00% $215.45M $4.10B
29 HederaHBAR $0.0781 +2.80% -4.90% $66.98M $3.42B
31 Global DollarUSDG $1.00 +0.01% 0.00% $1.34B $3.32B
30 AvalancheAVAX $7.55 +1.90% -6.90% $262.46M $3.34B
33 Shiba InuSHIB $0.00000521 -0.05% -5.00% $69.34M $3.07B
34 SuiSUI $0.7196 +0.69% -13.00% $480.93M $2.95B
40 Circle USYCUSYC $1.14 +0.01% +0.10% $0.00 $2.61B
38 Tether GoldXAUT $4,310.11 -0.54% -2.70% $229.25M $2.68B
36 CronosCRO $0.0589 +1.32% +2.80% $6.90M $2.86B
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.73B
35 PayPal USDPYUSD $0.9999 +0.02% 0.00% $100.21M $2.87B
25 UniswapUNI $6.59 +4.13% -7.10% $545.69M $4.11B
41 MemeCoreM $1.10 -2.90% -6.00% $2.37M $2.50B
32 NEAR ProtocolNEAR $2.43 +2.83% +4.60% $368.55M $3.18B
43 OKBOKB $113.28 -0.80% -3.30% $15.39M $2.38B
39 BittensorTAO $232.50 -1.53% -10.80% $162.98M $2.64B
44 Ondo US Dollar YieldUSDY $1.15 +0.01% 0.00% $2.56M $2.23B
42 Ripple USDRLUSD $1.0000 +0.00% 0.00% $258.39M $2.38B
49 PAX GoldPAXG $4,313.35 -0.51% -2.70% $139.11M $1.87B
45 AaveAAVE $127.62 +1.34% -3.60% $224.65M $1.97B
48 AsterASTER $0.6937 -0.29% -10.80% $86.36M $1.88B
50 World Liberty FinancialWLFI $0.0570 -0.11% +0.70% $34.66M $1.81B
52 OndoONDO $0.3529 +0.95% -8.60% $105.09M $1.72B
51 Pump.funPUMP $0.00369287 +1.86% -17.90% $117.13M $1.73B

Source: CoinGecko