Skip to content

Markets

Tracked market cap
$2.68T
Tracked 24h volume
$175.50B
Cap weighted change
-0.50%
Advancing / declining
29 69
Market status
Crypto markets are open 24/7

Aggregates cover the 100 assets enabled on this site, not the whole market.

Source: CoinGecko

Top gainers

Source: CoinGecko

Top losers

Source: CoinGecko

Highest volume

  • TetherUSDT
    $0.9999 +0.00%
    Market Cap
    $183.21B
    Volume
    $70.44B
  • BitcoinBTC
    $78,679.00 -0.27%
    Market Cap
    $1.58T
    Volume
    $42.89B
  • USDCUSDC
    $0.9999 -0.00%
    Market Cap
    $73.56B
    Volume
    $19.67B
  • EthereumETH
    $2,450.35 -1.31%
    Market Cap
    $295.84B
    Volume
    $15.36B
  • SolanaSOL
    $97.00 -1.29%
    Market Cap
    $56.62B
    Volume
    $6.04B
  • XRPXRP
    $1.44 -2.38%
    Market Cap
    $90.57B
    Volume
    $4.55B

Source: CoinGecko

Market cap rankings

Source: CoinGecko

Featured assets

Market data temporarily unavailable.

Last updated: 23:32 UTC

All markets

Market data table. Prices update on the schedule configured by the site administrator.
# Asset Price 24h 7D Volume Market Cap Chart
1 BitcoinBTC $78,679.00 -0.27% +22.20% $42.89B $1.58T
2 EthereumETH $2,450.35 -1.31% +28.40% $15.36B $295.84B
3 TetherUSDT $0.9999 +0.00% 0.00% $70.44B $183.21B
4 BNBBNB $695.60 -0.99% +15.80% $1.06B $92.65B
5 XRPXRP $1.44 -2.38% +44.90% $4.55B $90.57B
6 USDCUSDC $0.9999 -0.00% 0.00% $19.67B $73.56B
7 SolanaSOL $97.00 -1.29% +26.50% $6.04B $56.62B
8 TRONTRX $0.3363 -2.32% +1.20% $541.56M $31.93B
9 Figure HelocFIGR_HELOC $1.04 -0.54% +3.40% $121.05M $22.59B
10 HyperliquidHYPE $79.96 +2.42% +36.60% $1.04B $17.80B
11 DogecoinDOGE $0.0865 -3.65% +23.90% $881.23M $13.47B
13 RainRAIN $0.0182 +22.43% +39.60% $42.34M $12.92B
12 ZcashZEC $780.54 -5.37% +53.60% $1.18B $13.21B
14 USDSUSDS $0.9998 -0.01% 0.00% $227.16M $9.72B
15 LEO TokenLEO $9.32 +0.44% -1.90% $276.30K $8.57B
16 WhiteBIT CoinWBT $72.49 -1.11% +30.70% $167.46M $8.56B
17 ChainlinkLINK $11.35 -2.26% +19.80% $462.69M $8.50B
18 MoneroXMR $439.59 -0.62% +6.60% $116.75M $8.26B
19 CardanoADA $0.2115 -4.07% +22.70% $510.92M $7.93B
20 StellarXLM $0.1843 -4.62% +20.40% $240.64M $6.38B
21 Bitcoin CashBCH $266.50 -1.58% +31.00% $176.96M $5.35B
22 CantonCC $0.1211 -2.05% +33.70% $16.54M $4.77B
23 DaiDAI $0.9998 -0.00% 0.00% $325.51M $4.57B
24 Ethena USDeUSDE $0.9998 +0.01% 0.00% $53.62M $4.07B
25 USD1USD1 $0.9994 -0.04% 0.00% $1.22B $4.06B
26 Gram (prev. Toncoin)GRAM $1.45 -0.86% +10.20% $54.34M $4.02B
27 LitecoinLTC $50.22 -2.62% +13.80% $310.32M $3.90B
28 HederaHBAR $0.0783 -1.09% +17.40% $131.51M $3.43B
29 Global DollarUSDG $1.00 +0.00% 0.00% $410.67M $3.39B
30 AvalancheAVAX $7.37 -2.05% +17.10% $247.03M $3.18B
31 Shiba InuSHIB $0.00000530 -2.61% +21.60% $126.92M $3.13B
32 SuiSUI $0.7626 -4.47% +17.80% $652.49M $3.11B
33 Circle USYCUSYC $1.14 +0.01% +0.10% $0.00 $2.93B
35 Tether GoldXAUT $4,645.00 -0.17% +7.60% $221.10M $2.85B
34 CronosCRO $0.0591 -1.68% +27.50% $10.34M $2.86B
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% $0.00 $2.80B
37 PayPal USDPYUSD $0.9999 +0.01% 0.00% $151.57M $2.79B
38 UniswapUNI $4.29 -0.71% +29.80% $311.40M $2.68B
39 MemeCoreM $1.16 +3.47% +2.10% $3.93M $2.64B
40 NEAR ProtocolNEAR $1.88 -3.05% +18.40% $274.79M $2.45B
41 OKBOKB $113.63 -1.93% +14.50% $43.11M $2.39B
42 BittensorTAO $232.05 -3.63% +21.70% $186.76M $2.23B
43 Ondo US Dollar YieldUSDY $1.14 -0.10% +0.20% $3.07M $2.18B
44 Ripple USDRLUSD $1.00 -0.00% 0.00% $339.41M $2.08B
45 PAX GoldPAXG $4,652.90 -0.20% +7.50% $169.94M $2.01B
46 AaveAAVE $127.02 -3.91% +44.00% $359.89M $1.96B
47 AsterASTER $0.7015 +0.04% +16.90% $137.23M $1.89B
48 World Liberty FinancialWLFI $0.0581 +1.18% -3.80% $53.35M $1.85B
49 OndoONDO $0.3666 -3.60% +13.20% $167.15M $1.78B
50 Pump.funPUMP $0.00452194 -4.47% +53.30% $238.54M $1.76B

Source: CoinGecko